

| 1st Sunday | ![]() |
||
| 10.30 am Family Service | |||
| 6.00 pm Holy Communion (BCP*) | |||
| 2nd Sunday | |||
| 10.30 am Holy Communion (CW**) | |||
| 3rd Sunday | |||
| 8.15 am Holy Communion (BCP*) | |||
| 6.00 pm Evening Prayer (BCP*) | |||
![]() |
|||
| 4th Sunday | |||
| 8.30 am Morning Service (CW**) | |||
| 10.30 am Holy Communion with hymns (BCP*) | |||
| 5th Sunday | ![]() |
||
| 8.30 am Holy Communion (CW**) | |||
| 10.30 am Alternative morning service | |||
| Midweek service Tuesday (Not in August) | |||
| 9.15 am Morning Prayer | |||
| * Book of Common Prayer - traditional form of worship | |||
| **Common Worship - modern form of worship | |||
| This website is © Cobham and Luddesdowne PCCs. Part of the Church of England Diocese of Rochester. |
I contact us I links
I site map |
||